Tour Calendar
According to upcoming new timetables of airlines and railways, the given dates below are subject to (minor) changes.
| Country/Tour | Date | Price* | Registration Period Expires |
| China | |||
| Winter Steam in north-east China | 07.12.2011 - 19.12.2011 | £2,890 | Completed |
| China | |||
| Desert Steam: Sandaoling & Yamansu | 04.01.2012 - 15.01.2012 | £2,740 | Completed |
| Eritrea | |||
| Arbaroba Special | 28.01.2012 - 02.02.2012 | £1,140 | Completed |
| Germany | |||
| Salzwedel - A “Reichsbahn” Railway Depot | 11.02.2012 - 12.02.2012 | £210 | 24.11.2011 |
| Bosnia-Herzegowina | |||
| Banovici: Class 83 Double Headed | 25.02.2012 - 26.02.2012 | £185 | Sold Out |
| Argentina | |||
| La Trochita | 09.03.2012 - 20.03.2012 | £4,940 | Sold Out |
| Glacier El Calafate & Buenos Aires | 20.03.2012 - 30.03.2012 | £1,440 | Sold Out |
| Poland | |||
| Narrow Gauge Steam in Poland | 22.04.2012 - 29.04.2012 | £1,270 | 31.12.2011 |
| without Wolsztyn: -220 Pounds | |||
| Indonesia | |||
| Sweet Saturated Steam | 24.07.2012 - 12.08.2012 | £2,420 | 05.03.2012 |
| Light Railway Diesel | 15.07.2012 - 28.07.2012 | £1,725 | 05.03.2012 |
| Romania | |||
| Narrow Gauge Steam in the Carpathians | 29.09.2012 - 08.10.2012 | £1,770 | 30.06.2012 |
| USA | |||
| Charter freight trains and scenic spots | 11.10.2012 - 24.10.2012 | £0 | 12.05.2012 |
| Price not known yet. | |||
| China | |||
| The Last Strongholds of Steam | 10.11.2012 - 25.11.2012 | £0 | 30.07.2012 |
| Price not known yet. | |||
* price from; base price without single room or other surcharges
DISCLAIMER
As a service to our UK-based clients FarRail Tours accepts and will continue to accept payments made out in Pound Sterling until further notice. However, please note that from January 28, 2009, all prices quoted in Pound Sterling are indicative only and are subject to change without prior notice. This measure was taken by FarRail Tours due to the unprecedented volatility in the international foreign exchange markets and its impact on the valuation of the Pound Sterling versus other major currencies, namely the Euro as FarRail Tours' accounting currency.