Tour Calendar
According to upcoming new timetables of airlines and railways, the given dates below are subject to (minor) changes.
| Country/Tour | Date | Price* | Registration Period Expires |
| China | |||
| Steamy Ice Quickie 2010 | 07.01.2010 - 17.01.2010 | £2,640 | Completed |
| Eritrea | |||
| Mallets in the Mountains - Italian Flair in Africa | 29.01.2010 - 06.02.2010 | £2,710 | On the way ... |
| Arbaroba-Special | 06.02.2010 - 10.02.2010 | £680 | On the way ... |
| Historic & Cultural Special | 26.01.2010 - 29.01.2010 | £570 | Completed |
| New Zealand | |||
| Mountains, Shores and KiwiRail | 19.03.2010 - 05.04.2010 | £3,670 | 30.11.2009 |
| New Zealand extension | 04.04.2010 - 10.04.2010 | £890 | 30.11.2009 |
| Bosnia-Herzegovina | |||
| 64 Years On: 'Kriegsloks' in regular use | 01.04.2010 - 10.04.2010 | £1,740 | 04.01.2010 |
| Germany | |||
| The "Deutsche Reichsbahn" Returns to the Harz Mountains | 18.04.2010 - 23.04.2010 | £1,620 | 28.02.2010 |
| Harz Mountains Ladies' Special | 17.04.2010 - 23.04.2010 | £1,240 | 23.01.2010 |
| Poland | |||
| Narrow Gauge Steam in Eastern Poland | 24.04.2010 - 02.05.2010 | £1,870 | 15.02.2010 |
| Romania | |||
| Viseu, Comandau & Moldovita | 15.05.2010 - 23.05.2010 | £1,470 | 10.02.2010 |
| Malaxa Railcars in Romania | 23.05.2010 - 27.05.2010 | £550 | 10.02.2010 |
| Belarus | |||
| Russian Diesels | 31.05.2010 - 10.06.2010 | £1,440 | 30.03.2010 |
| Indonesia | |||
| Sweet & Cape Gauge Steam | 02.06.2010 - 20.06.2010 | £2,870 | 06.03.2010 |
| Steam on Sumatra | 19.06.2010 - 23.06.2010 | £420 | 06.03.2010 |
| Zimbabwe | |||
| Elephants on rails and in the wilderness: Garratts in Zimbabwe | 01.08.2010 - 13.08.2010 | £0 | 24.03.2010 |
| Price not known yet | |||
| China | |||
| Sunflower-Steam | 22.08.2010 - 02.09.2010 | £2,440 | 24.04.2010 |
| Mongolia | |||
| Mainline-Diesel | 14.09.2010 - 25.09.2010 | £2,240 | 10.05.2010 |
| Poland | |||
| Autumn Colours on Narrow Gauge Lines | 21.10.2010 - 24.10.2010 | £0 | 30.07.2010 |
| Price not known yet | |||
| Vietnam | |||
| Steelworks' Steam Farewell | 02.11.2010 - 06.11.2010 | £0 | 10.08.2010 |
| Price not known yet | |||
| China | |||
| Steam in the South-West | 06.11.2010 - 25.11.2010 | £0 | 10.08.2010 |
| Price not know yet | |||
| China | |||
| Winter Steam Spectacle in the North-East | 04.12.2010 - 19.12.2010 | £0 | 30.08.2010 |
| Price not known yet | |||
| USA/Canada | |||
| White Pass & Yukon Railway | 07.06.2011 - 15.06.2011 | £0 | 30.05.2010 |
| Land Only price 2,720 US-Dollars | |||
* price from; base price without single room or other surcharges
DISCLAIMER
As a service to our UK-based clients FarRail Tours accepts and will continue to accept payments made out in Pound Sterling until further notice. However, please note that from January 28, 2009, all prices quoted in Pound Sterling are indicative only and are subject to change without prior notice. This measure was taken by FarRail Tours due to the unprecedented volatility in the international foreign exchange markets and its impact on the valuation of the Pound Sterling versus other major currencies, namely the Euro as FarRail Tours' accounting currency.